Metal Filtering Recovery System
Filtering systems for recovering precious metals – MFR series – are used in the jewellery industry to recover small parts of
precious metals, through filters that can have a filtering degree as small as 1 absolute micron.
ADVANTAGES
- Quick payback time
- Recovery of up to 99% of the precious metal
- Easy to use
- Minimal maintenance
SPECIFICATIONS
- Made in PP, which guarantees high mechanical and chemical resistance to both acid and alkaline solutions
- Suitable for processing centralized hand washing stations
| Model | Cartridges
(q.ty x dim.) |
Camera
Filtrante (sacco) |
Discs | Diaphragm pump
(PP) |
Material | Optional | |
|
MFR |
3C1 (3X10”) | 18X40 |
=paper P=Merraclon T=PTFE |
– | Micro Box |
PP PVDF |
G=Pressure gauge V= Valve W=Portable system R=Splash guard C=Carbon basket D=Disk Package |
| 7C1 (7×10”) | 18X40 | – | Bx05 | ||||
| 7C2 (7×20”) | 3/2 | – | Bx09 | ||||
| 7C2 (7×20”) | 5/4 | – | Bx09 | ||||
| 12C2 (12×20”) | 4/4 | 32×52 (350×52 disc) | Bx09 | ||||
| 24C2 (24×20”) | 46×40 (460×40 disc) | Bx10 |
Dimensions:
| Model | Overall dimension (mm) | |||||||
| A | B | C | D | E | F | Ø-IN | Ø-OUT | |
| MFR-3C1-1840-MCB | 650 | 1280 | 1125 | 870 | 900 | 100 | 32 | 32 |
| MFR-7C1-1840-BX05 | 650 | 1280 | 1125 | 870 | 900 | 100 | 32 | 32 |
| MFR-7C2-1840-BX09 | 650 | 1280 | 1380 | 870 | 900 | 100 | 32 | 32 |
| MFR-7C2-1880-BX09 | 650 | 1280 | 1380 | 1200 | 900 | 100 | 32 | 32 |
| MFR-12C2-24D2-BX09 | 1000 | 1750 | 1380 | 1380 | 930 | 57 | 40 | 40 |
| MFR-24C2-36D2-BX10 | 1000 | 1750 | 1380 | 1380 | 930 | 57 | 40 | 40 |





Reviews
There are no reviews yet.