JL-1503 METTLER SCALE
| Technical data | JL1503-C |
| Readability | 0.001 ct / 0.0001 g |
| Max. load | 1510 ct / 302 g |
| Taring Range | 0 … 1510 ct / 0 … 302 g |
| Repeatability (sd) | 0.001 ct / 0.0004 g |
| Linearity | 0.002 ct / 0.0008 g |
| Sensitivity temperature drift (10 °C … 30 °C) | 10 ppm/ °C |
| Typical stabilization time | 4 s |
| Adjustment weight external | 200 g (included) |
| Level indicator | yes |
| Number of leveling screws | 2 |
| Weighing pan | ø 80 mm |
| Usable heigh of draft shield | 160 mm |
| External dimensions of balance (W/D/H) | 194/236/254 mm |
| External dimensions of balance with auxiliary display (W/D/H) | 194/286/254 mm |
| External dimensions of packaging (W/D/H) | 380/225/332 mm |
| Net weight (with packaging) | 2.6 kg (4.3 kg) |




Reviews
There are no reviews yet.