Tanita’s KP-400M features an oversized, thin platform and strain gauge weighing mechanism to provide a high level of precision to many weighing needs. This scale is ideal for any application requiring larger weight capacities while still maintaining a high level of accuracy. Features a tare function with a large (0.5”) 4-digit LCD display and 4 different modes of measurement: Gram, Ounce, Troy Ounce, and Penny Weight. Measurement accuracy of 0.1 gram is achieved up to 200 grams, and 0.2 gram accuracy from 200 to 400 grams. Includes a soft case
KP-400 TANITA SCALES
| Dimensions | Net Weight |
| 5.1″ x 7.1″ x 0.5″ | 9.5 oz |
| LCD Display | Power |
| 4 digit LCD display, 0.5″ high | 2 x CR2032 lithium batteries (included) |
| Mode | Capacity | Graduation |
| Gram (g) | 0-200 | 0.1 |
| Gram (g) | 200-400 | 0.2 |
| Ounce (oz) | 0-7.05 | 0.005 |
| Ounce (oz) | 7.05-14.1 | 0.01 |
| Troy Ounce (ozt) | 0-7.05 | 0.005 |
| Troy Ounce (ozt) | 7.05-14.1 | 0.01 |
| Penny Weight (dwt) | 0-128.6 | 0.1 |
| Penny Weight (dwt) | 128.6-257.2 | 0.2 |




Reviews
There are no reviews yet.