SJX 622 Ohaus Scale
Designed for a wide range of regular and trading applications, the Class ll certified SJX Carat and Gold balances are ideal for weighing jewelry, precious metals, gemstones etc. Equipped with superior overload protection, large backlit display, fast stabilization time, multiple weighing units, application modes and connectivity options, these slim balances offer a truly user-friendly weighing experience.
Applications
Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Density Determination, Display Hold
Display
Liquid crystal display (LCD) with backlight
Operation
AC Adapter (Included) or 4 AA Batteries (Not included)
Communication
RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory)
Construction
ABS housing, stainless steel pan, ABS draftshield (1mg model only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator
Design Features
Stability indicator, mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, scoop on 64g model, weight on 64g SJX/E model only
SPECIFICATION:
| Maximum Capacity | 620 g |
| Readability | 0.01 g |
| Readability (Certified) | 0.1 g |
| Pan Size (LxW) | 4.7 in (120 mm) |
| Battery Life | 80 Hours with Disposable Batteries |
| Communication | RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory); Bluetooth (Available as an Accessory) |
| Auxiliary Display Model | Available as an Accessory |
| Dimensions (HxLxW) | 2.7 in x 9.1 in x 8 in (68 mm x 230 mm x 202 mm) |
| Display | Large backlit LCD |
| Internal Calibration | InCal™ – Manual |
| In-use cover | No |
| Legal for Trade | EC Type Approvable; OIML |
| Net Weight | 3.5 lb (1.6 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Carat; Grain; Gram; Hong Kong Tael; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |




Reviews
There are no reviews yet.